Jesus' Genealogy
Of the many names given in Jesus' genealogy
through his father, the math highlights a few special ones.
Luke 3:21-38
21It came to pass when all the people were baptized, Joshua was also baptized, and when he prayed the skies were opened,
22and the Holy Spirit came down on him like a dove, M Genesis 8:8 and there was a voice from the skies, M Genesis 22:15 saying, You are my beloved son, with you I am pleased. P 2 Peter 1:17
Luke 3:21-2223.1Joshua was a son of about 30 years, and was considered
1|75 23.2the Son of Joseph
2|75 23.3son of Heli
3|75 24.1son of Matthat
4|75 24.2son of Levi
5|75 24.3son of Melki
6|75 24.4son of Jannai
7|75 24.5son of Joseph
8|75 25.1son of Mattathias
9|75 25.2son of Amos
10|75 25.3son of Nahum
11|75 25.4son of Esli
12|75 25.5son of Naggai
13|75 26.1son of Maath
14|75 26.2son of Mattathias
15|75 26.3son of Semein
16|75 26.4son of Joseph
17|75 26.5son of Joda
18|75 27.1son of Joanan
19|75 27.2son of Rhesa
20|75 27.3son of Zerubbabel
21|75 27.4son of Shealtiel
22|75 27.5son of Neri
23|75 28.1son of Melki
24|75 28.2son of Addi
25|75 28.3son of Cosam
26|75 28.4son of Elmadam
27|75 28.5son of Er
28|75 29.1son of Joshua
29|75 29.2son of Eliezer
30|75 29.3son of Jorim
31|75 29.4son of Matthat
32|75 29.5son of Levi
33|75 30.1son of Simeon
34|75 30.2son of Judah
35|75 30.3son of Joseph
36|75 30.4son of Jonam
37|75 30.5son of Eliakim
38|75 31.1son of Melea
39|75 31.2son of Menna
40|75 31.3son of Mattatha
41|75 31.4son of Nathan
42|75 31.5son of David H Acts 13:23
43|75 32.1son of Jesse
44|75 32.2son of Obed
45|75 32.3son of Boaz
46|75 32.4son of Salmon
47|75 32.5son of Nahshon
48|75 33.1son of Amminadab
49|75 33.2son of Ram
50|75 33.3son of Hezron
51|75 33.4son of Perez
52|75 33.5son of Judah
53|75 34.1son of Jacob
54|75 34.2son of Isaac
55|75 34.3son of Abraham
56|75 34.4son of Terah
57|75 34.5son of Nahor
58|75 35.1son of Serug
59|75 35.2son of Reu
60|75 35.3son of Peleg
61|75 35.4son of Eber
62|75 35.5son of Shelah
63|75 36.1son of Canaan
64|75 36.2son of Arphaxad
65|75 36.3son of Shem
66|75 36.4son of Noah
67|75 36.5son of Lamech
68|75 37.1son of Methuselah
69|75 37.2son of Enoch
70|75 37.3son of Jared
71|75 37.4son of Mahalalel
72|75 37.5son of Kenan
73|75 38.1son of Enosh
74|75 38.2son of Seth
75|75 38.3son of Adam who was from God. Luke 3:23-38 (Luke 3:21-38 BRB)
Count
30 = Ruth
Ruth
The story of Ruth may hold many clues for understanding Jesus
and even his father Joseph's genealogy, but the obvious connection
between the book of Ruth and this genealogy is the genealogy itself
at the end of Ruth.
13Boaz took Ruth and she became his wife, and when he went into her the Master gave her conception and she bore a son.
14The women said to Naomi, Blessed be the Master who has not left you this day without a kinsman that his name may be famous in Israel.
15He will be to you a comforter of your soul and a nourisher to your city, for your daughter-in-law who loves you and is better to you than 7 sons has borne him.
Ruth 4:13-1516Naomi took the child and laid him in her embrace and became nurse to him.
17The women who were her neighbors said, A son has been born to Naomi, and they called his name Obed; he is the father of Jesse, the father of David. Ruth 4:16-17 (Ruth 4:13-17 BRB)
This short genealogy is only a few names and focuses on a subset
of the longer genealogy in Luke. In essence the math in Luke points
at Ruth in order to highlight the names, Boaz, Obed, Jesse and David.
Ryan Eaton 2013-04-07